| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| web puglia | 0% | 2,514 | 8,004 | 52,427 | 2,514 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ga | |
|---|---|---|
| Aliased language codes | gle | |
| Text direction | Left to right | |
| Number of speakers | 1,237,487 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 3, 4, 5, 6 | |
| Many | 7, 8, 9, 10 | |
| Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
| Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6 | |
| Many | 7, 8, 9, 10 | |
| Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Plural formula | (n==1 ? 0 : n==2 ? 1 : n<7 ? 2 : n<11 ? 3 : 4) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,680 | 18,099 | 117,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 2% | 127 | 2% | 431 | 2% | 2,668 |
| Untranslated strings | 100% | 5,680 | 100% | 18,099 | 100% | 117,556 |
Quick numbers
and previous 30 days
Trends of last 30 days
+46%
Hosted words
+100%
+47%
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
jarvisui/locale/ga/LC_MESSAGES/django.po” file was enforced.
a month ago
|
None
String updated in the repository |
|
None
Resource updated |
File “
ga.tbx” was added.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
File “
jarvisui/locale/ga/LC_MESSAGES/django.po” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
jarvisui/locale/ga/LC_MESSAGES/django.po” file was enforced. a month ago