| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| web puglia | 85% | 366 | 1,282 | 8,682 | 119 | 82 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_sl, slv | |
| Text direction | Left to right | |
| Number of speakers | 1,973,179 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,680 | 18,099 | 117,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 4,886 | 84% | 15,338 | 84% | 99,081 |
| Translated | 86% | 4,886 | 84% | 15,338 | 84% | 99,081 |
| Needs editing | 9% | 544 | 7% | 1,443 | 8% | 9,597 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 184 | 6% | 1,116 | 5% | 6,490 |
| Strings with suggestions | 1% | 18 | 1% | 62 | 1% | 404 |
| Untranslated strings | 4% | 250 | 7% | 1,318 | 7% | 8,878 |
Quick numbers
and previous 30 days
Trends of last 30 days
+46%
Hosted words
+100%
+47%
Hosted strings
+100%
−5%
Translated
+91%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
jarvisui/locale/sl/LC_MESSAGES/django.po” file was enforced.
a month ago
|
None
Resource updated |
File “
sl.tbx” was added.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
File “
jarvisui/locale/sl/LC_MESSAGES/django.po” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
jarvisui/locale/sl/LC_MESSAGES/django.po” file was enforced. a month ago